Your Home Care Package is designed to support you in your health and lifestyle needs, so it's essential that you gain as much as value as possible. Whether it is support at home with simple domestic chores to maintain your independent living, or aged care services for keeping you connected to community, with Age Up Health, our quoted prices include all fees, ensuring you aren't charged any extra.
When you speak with one of our Home Care Advisors they will outline what is included in the charges, so you can budget and ensure your needs are met.
To work out your budget and preferred lifestyle needs, review the options below and contact one of our Home Care Advisors for your
initial consult, so that they can help you find the right solution.
Approximate yearly government contribution is $9,000
Age Up Health | Baptcare | Merri | Mercy Health | Prestige | Mecwacare | |
Funds Available | $746.17 | $746.17 | $746.17 | $746.17 | $746.17 | $746.17 |
Care Management | $129.00 | $223.85 | $100.00 | $114.88 | $89.54 | $158.40 |
Package Management | $58.00 | $67.16 | $66.00 | $94.62 | $59.69 | $77.40 |
Basic Daily Fee | $0.00 | $0.00 | $300.00 | $0.00 | $0.00 | $0.00 |
Funds Remaining to Spend | $559.17 | $455.16 | $280.17 | $536.67 | $596.94 | $510.37 |
Service Costs (per hour) | ||||||
Service Travel Costs (per km) | $0.00 | $1.45 | $0.00 | $1.30 | $1.50 | $1.20 |
Personal Care | $49.50 | $57.00 | $52.00 | $55.00 | $56.60 | $47.50 |
Home Care | $49.50 | $57.00 | $53.00 | $52.25 | $56.60 | $47.50 |
Respite Care | $49.50 | $57.00 | $52.00 | $55.00 | $56.60 | $47.50 |
Nursing | $115.00 | $95.00 | $104.00 | $110.00 | $110.60 | $90.25 |
Hours of Care Available per Month | 11 | 8 | 5 | 10 | 11 | 11 |
Exit Fee | $0.00 | $0.00 | $0.00 | $510.00 | $0.00 | $350.00 |
Approximate yearly government contribution is $15,750
Age Up Health | Baptcare | Merri | Mercy Health | Prestige | Mecwacare | |
Funds Available | $1,312.85 | $1,312.85 | $1,312.85 | $1,312.85 | $1,312.85 | $1,312.85 |
Care Management | $227.00 | $393.86 | $260.00 | $202.14 | $157.54 | $257.40 |
Package Management | $102.00 | $118.16 | $120.00 | $166.46 | $105.03 | $140.80 |
Basic Daily Fee | $0.00 | $0.00 | $300.00 | $0.00 | $0.00 | $0.00 |
Funds Remaining to Spend | $983.85 | $800.84 | $632.85 | $944.25 | $1,050.28 | $914.65 |
Service Costs (per hour) | ||||||
Service Travel Costs (per km) | $0.00 | $1.45 | $0.00 | $1.30 | $1.50 | $1.20 |
Personal Care | $49.50 | $57.00 | $52.00 | $55.00 | $56.60 | $47.50 |
Home Care | $49.50 | $57.00 | $53.00 | $52.25 | $56.60 | $47.50 |
Respite Care | $49.50 | $57.00 | $52.00 | $55.00 | $56.60 | $47.50 |
Nursing | $115.00 | $95.00 | $104.00 | $110.00 | $110.60 | $90.25 |
Hours of Care Available per Month | 20 | 14 | 12 | 17 | 19 | 19 |
Exit Fee | $0.00 | $0.00 | $0.00 | $510.00 | $0.00 | $350.00 |
Approximate yearly government contribution is $34,250
Age Up Health | Baptcare | Merri | Mercy Health | Prestige | Mecwacare | |
Funds Available | $2,856.96 | $2,856.96 | $2,856.96 | $2,856.96 | $2,856.96 | $2,856.96 |
Care Management | $494.00 | $857.09 | $570.00 | $439.88 | $342.84 | $554.40 |
Package Management | $223.00 | $257.13 | $130.00 | $362.26 | $228.56 | $309.56 |
Basic Daily Fee | $0.00 | $0.00 | $300.00 | $0.00 | $0.00 | $0.00 |
Funds Remaining to Spend | $2,139.96 | $1,742.75 | $1,856.96 | $2,054.82 | $2,285.57 | $1,993.00 |
Service Costs (per hour) | ||||||
Service Travel Costs (per km) | $0.00 | $1.45 | $0.00 | $1.30 | $1.50 | $1.20 |
Personal Care | $49.50 | $57.00 | $52.00 | $55.00 | $56.60 | $47.50 |
Home Care | $49.50 | $57.00 | $53.00 | $52.25 | $56.60 | $47.50 |
Respite Care | $49.50 | $57.00 | $52.00 | $55.00 | $56.60 | $47.50 |
Nursing | $115.00 | $95.00 | $104.00 | $110.00 | $110.60 | $90.25 |
Hours of Care Available per Month | 43 | 31 | 36 | 37 | 40 | 42 |
Exit Fee | $0.00 | $0.00 | $0.00 | $510.00 | $0.00 | $350.00 |
Yearly government contribution is $52,000
Age Up Health | Baptcare | Merri | Mercy Health | Prestige | Mecwacare | |
Funds Available | $4,330.70 | $4,330.70 | $4,330.70 | $4,330.70 | $4,330.70 | $4,330.70 |
Care Management | $748.00 | $1,299.21 | $760.00 | $666.80 | $519.68 | $831.60 |
Package Management | $338.00 | $389.76 | $400.00 | $549.12 | $346.46 | $470.32 |
Basic Daily Fee | $0.00 | $0.00 | $300.00 | $0.00 | $0.00 | $0.00 |
Funds Remaining to Spend | $3,244.70 | $2,641.73 | $2,870.70 | $3,114.78 | $3,464.56 | $3,028.78 |
Service Costs (per hour) | ||||||
Service Travel Costs (per km) | $0.00 | $1.45 | $0.00 | $1.30 | $1.50 | $1.20 |
Personal Care | $49.50 | $57.00 | $52.00 | $55.00 | $56.60 | $47.50 |
Home Care | $49.50 | $57.00 | $53.00 | $52.25 | $56.60 | $47.50 |
Respite Care | $49.50 | $57.00 | $52.00 | $55.00 | $56.60 | $47.50 |
Nursing | $115.00 | $95.00 | $104.00 | $110.00 | $110.60 | $90.25 |
Hours of Care Available per Month | 66 | 46 | 55 | 57 | 61 | 64 |
Exit Fee | $0.00 | $0.00 | $0.00 | $510.00 | $0.00 | $350.00 |
The government contribution is paid directly to the home care provider you choose You work in partnership with the
provider to determine the care and services required, within the package budget. The funds won't affect your pension because they
don't count as income.
Note to prices above:
* Figures for other service providers obtained from MyAged Care website - Service Provider Fees information
* Service costs are per hour Monday to Friday
* Hours of Care available per month is based on personal care rate (M-F)
* All figures are "PER MONTH" (EXCEPT for per hour figures)
Click here to download a PDF version of this price list. To find out how we
can support you, contact us now.
“Professional, friendly, knowledgeable with such a willingness to help. There was no fuss, they just got on with
the job at hand. My thanks willingly given.”
Margaret
With flexible services to meet you at your needs you deserve to live with Quality, Independence and lifestyle. Contact us and your personal
Care Coordinator can visit you at your home to discuss your options at no cost to you.
Contact us today to find out how we can support you and your loved ones